Outside Temperature
Barometric Pressure
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
Latitude: 32° 12.48' N
Longitude: 110° 46.56' W
Altitude: 2825 feet
Time Since Backup: 0 days, 2 hours, 6 minutes
Server uptime: 54 days, 6 hours, 28 minutes

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - 78.7 67.0 68.8 61.9 48.3 36.6 32.1
2013 18.8 30.0 38.1 43.4 55.8 65.8 71.5 68.3 54.3 41.6 38.1 30.9
2014 34.1 35.8 44.7 43.3 49.9 66.0 68.5 67.0 57.1 54.4 36.2 27.3
2015 26.2 39.0 40.3 44.4 50.1 63.5 67.8 69.1 65.7 47.7 32.6 27.5
2016 32.3 27.9 40.9 42.5 51.1 67.0 67.7 64.5 56.0 52.2 32.9 31.8
2017 29.6 34.1 39.7 42.2 48.7 61.1 68.8 66.5 52.6 55.0 49.2 27.8
2018 32.0 33.0 35.2 45.7 47.8 63.2 66.8 68.7 64.5 49.2 36.9 27.2
2019 27.5 27.9 36.7 43.4 50.7 62.8 34.4 70.1 59.2 39.5 40.9 28.1
2020 34.1 25.5 36.7 44.9 54.2 58.4 67.9 71.4 57.8 35.5 36.4 33.1
2021 32.8 34.5 33.4 48.8 51.8 64.8 66.7 66.0 60.9 42.1 45.2 32.6
2022 32.1 26.1 34.0 39.8 49.5 65.6 68.6 67.3 64.4 43.1 36.0 30.0
2023 26.5 26.6 32.1 35.3 51.0 59.0 70.2 68.1 65.1 46.9 40.9 33.8
2024 26.8 34.8 40.5 39.5 52.3 65.7 69.9 70.5 59.6 45.0 36.4 37.4
2025 28.1 38.6 39.9 42.0 - - - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - 92.5 84.1 86.1 80.2 72.9 63.7 52.1
2013 49.1 50.6 65.0 69.8 78.6 89.9 86.3 85.6 81.7 69.3 62.0 51.8
2014 55.9 59.7 63.8 69.6 77.6 89.5 87.1 83.5 80.9 73.5 60.9 52.6
2015 53.6 60.5 66.2 68.9 73.6 88.1 85.6 87.2 80.8 71.8 57.4 50.0
2016 51.3 60.3 64.8 68.4 75.9 88.8 89.6 84.2 78.8 75.9 63.0 54.7
2017 51.5 58.1 67.3 71.0 76.8 90.4 85.4 86.1 82.3 76.4 67.5 56.1
2018 57.4 56.4 62.5 73.4 80.1 88.0 87.9 86.2 84.3 67.9 58.8 52.3
2019 52.1 50.9 62.0 69.9 71.9 86.8 89.5 88.7 81.0 71.1 62.7 52.8
2020 52.6 54.7 60.5 70.5 82.0 88.1 91.1 91.8 85.6 76.2 64.6 53.1
2021 52.3 56.8 59.9 71.7 79.5 90.8 84.3 84.6 81.5 69.8 65.0 55.5
2022 52.9 53.7 61.2 72.0 79.9 88.0 87.8 83.5 82.9 69.5 56.1 51.8
2023 49.9 52.0 58.2 70.1 77.6 84.8 92.8 88.5 84.7 75.3 63.7 55.0
2024 50.9 55.9 58.7 67.4 78.1 89.0 90.2 87.3 86.2 77.8 58.4 58.0
2025 50.0 61.0 62.3 69.3 - - - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - 104.7 104.7 110.2 102.3 98.0 87.9 80.9
2013 79.9 75.3 91.6 95.9 98.4 113.5 106.8 108.5 105.0 92.9 86.7 82.8
2014 79.0 87.5 84.9 92.8 104.0 106.7 109.6 103.4 101.5 96.9 84.3 77.0
2015 78.1 83.9 91.6 94.8 102.8 108.6 101.7 108.5 102.2 98.1 81.7 79.1
2016 79.8 88.6 88.9 93.9 99.1 113.8 106.9 105.0 103.3 96.3 90.0 81.2
2017 78.1 86.3 93.1 96.5 104.0 117.1 110.1 105.5 104.5 97.8 91.7 81.5
2018 81.8 82.8 89.2 96.0 102.9 106.2 111.5 108.4 105.0 89.3 81.3 74.3
2019 79.1 75.0 87.0 97.3 96.3 109.3 109.2 109.0 105.3 96.3 87.8 75.4
2020 77.9 80.5 83.2 101.3 109.6 109.3 111.8 110.1 110.6 102.5 92.9 78.9
2021 77.4 80.0 86.6 93.1 99.8 113.9 107.4 107.5 102.8 94.3 88.7 81.3
2022 73.8 80.4 94.6 96.4 103.8 108.7 107.9 103.0 101.5 93.8 82.3 77.3
2023 78.0 77.9 82.9 98.6 97.5 109.7 111.0 108.3 108.8 101.0 91.5 81.4
2024 78.6 84.6 81.3 94.4 101.8 108.9 110.8 107.4 106.4 105.7 85.9 82.4
2025 81.9 84.9 95.2 99.9 - - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - 0.00 3.36 1.81 1.37 0.03 0.14 1.36
2013 0.83 0.96 0.07 0.11 0.03 0.28 1.56 1.65 1.91 0.00 1.70 0.90
2014 0.00 0.11 0.71 0.03 0.00 0.06 2.28 2.69 2.29 1.73 0.00 1.97
2015 2.43 0.23 0.32 0.36 0.37 0.57 1.45 1.89 3.12 2.33 0.31 1.03
2016 1.86 0.27 0.12 0.84 0.00 0.81 4.03 2.17 2.21 0.19 0.26 1.87
2017 1.80 0.32 0.15 0.00 0.14 0.00 3.98 2.57 0.06 0.01 0.10 0.38
2018 0.14 2.08 0.00 0.00 0.00 1.24 2.93 1.59 0.99 2.76 0.20 1.24
2019 1.31 3.12 0.76 0.05 0.33 0.00 2.24 1.26 2.30 0.00 2.38 1.51
2020 0.88 0.85 1.09 0.09 0.04 0.01 0.90 0.37 0.11 0.01 0.06 0.42
2021 1.52 0.00 0.55 0.05 0.01 0.09 6.28 7.44 1.56 0.18 0.01 1.10
2022 0.31 0.25 0.13 0.00 0.00 0.50 2.47 9.70 0.81 1.50 0.00 1.29
2023 2.04 1.06 0.85 0.00 0.21 0.00 1.99 0.70 0.41 0.43 0.23 1.48
2024 1.93 1.61 1.72 0.54 0.00 0.70 2.96 0.91 0.09 0.00 0.46 0.00
2025 0.06 0.04 0.50 0.04 - - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - 0 9 5 4 0 1 6
2013 3 4 1 1 0 2 9 6 6 0 3 3
2014 0 2 2 0 0 1 6 6 6 3 0 5
2015 5 2 2 1 2 5 8 8 6 8 2 3
2016 3 1 1 3 0 2 7 6 6 2 2 6
2017 7 3 1 0 1 0 13 4 1 0 1 1
2018 1 5 0 0 0 2 10 5 3 9 1 6
2019 4 9 1 1 1 0 3 4 7 0 7 3
2020 4 2 6 1 1 0 3 3 1 0 1 1
2021 5 0 2 1 0 1 16 10 4 1 0 3
2022 2 2 1 0 0 2 7 12 5 6 0 4
2023 5 5 4 0 2 0 7 5 3 1 3 3
2024 6 7 7 1 0 3 7 4 1 0 1 0
2025 1 1 4 1 - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 - - - - - - - -